Spezifikationen
STAR CORE | STAR CORE XR | ||
Standard lens | Wide angle lens | Standard lens | |
| Size | 84x99x43 mm | 136x108x81 mm | 84x99x43 mm |
| Weight | 215 g | 672 g | 215 g |
| Wavelength | 405 - 700 nm | 405 - 700 nm | 405 - 850nm |
| Supported DLP® chips | DLP7000BFLP DLP6500 Typ A DLP6000 s600 | DLP7000BFLP DLP6500 Typ A | DLP7000BFLP DLP6500 Typ A |
| Aperture | f/2.6…f/2.9 | f/2.6…f/2.9 | f/2.6…f/2.9 |
| Throw ratio | 1.8 – 2.1 | 0.9 | 1.8 – 2.1 |
| Zoom | 1.00 - 1.16 | none | 1.00 - 1.16 |
| Distortion | < 0.2 % | < 5.5 % | < 0.2 % |
| Working distance | 0.4 - 10 m | 0.5 - 2 m | 0.4 - 10 m |
| Offset | 125 % | 125 % | 125 % |
| Homogeneity | +25% / -30% (IEC) | +25% / -30% (IEC) | +25% / -30% (IEC) |

