| LED Optionen | |||
| Dominant wavelenght | Spectral bandwidth FHWM | STAR-07 output* | |
| RED | 613 nm | 19 nm | 330 lm 1 450 mW |
| GREEN | 525 nm | 34 nm | 850 lm 1 550 mW |
| BLUE | 460 nm | 20 nm | 140 lm 2 550 mW |
| VILOETT | 405 nm | 14 nm | - 2 150 m |
| WHITE | - | - | 1100 lm - |
| * Typical value for continuous projection, pulse operation may yield higher output | |||
| Bildfrequenzen | ||
| DMD array (AOI) | Bit depth | Frame rate |
| 1024 x 768 | 8-bit | 290 fps |
| 1024 x 768 | 7-bit | 569 fps |
| 1024 x 768 | 6-bit | 1 091 fps |
| 1024 x 768 | 5-bit | 2 016 fps |
| 1024 x 768 | 1-bit | 22 727 fps |
| 1024 x 512 | 1-bit | 30 300 fps |
Allgemein | ||
Mass (without lens) | Input power | Operating temperature |
2 000g | DC 12-24V 150 W | 10°C to 40°C non-condensing |
Storage temperature | Regulations | LED lifetime |
| -10°C to 50°C non-condensing | CE FCC Class A | CE FCC Class A |






