
Measuring Head | 4 CCD cameras (progressive scan) 640 (H) x 480 (V) Pixel, C-mount lenses focal length 16/25 mm, Single cable connection measuring head to PC (IEEE 1394b) including power supply, cable length 4 m, | |||
Computer Equipment | Trade Mark PC with worldwide service | |||
Environmental Conditions | Operating temperature: +10 ... +35 °C, Non-operating temperature: -40 ... +70 °C, Humidity: 20 % ... 93 % non-condensing | |||
Software | Microsoft Win7 64 Bit Full compatibility with MS Office applications | |||
Max. frame rate | Up to 200 image sets per second | |||
Grid pitch | 1.0 x 1.0 [mm], 1.5 x 1.5 [mm], 2.0 x 2.0 [mm], 2.5 x 2.5 [mm] | |||
Calibration | Automated, robust self-calibration procedure (3 min) | |||
Measuring time | 3 - 5 min | |||
Framerate | Up to 24 frames/sec | |||
Results | 3D shape with coordinates x, y, z [mm] at grid line crossing points; Engineering strain ϕ, [%], true strain ϕ, v. Mises equivalent strain, thinning [%], thickness [mm], safety strain, max. failure, postion- or time-dependent FLC values, flow curves from bulge tests | |||
Grid size / Recommended FOV | mm | mm³ | ||
1.0* | 80 x 60 x 30 | |||
2.0* | 160 x 120 x 60 | |||
2.5* | 200 x 150 x 75 | |||
Strain Accuracy | Δε = 0.1 % | |||
Graphs | Colour encoded 3D visualization, 2D data profiles user defined, Forming limit diagram (FLD) with forming limit curves (FLC), Thinning limit diagram, FLD reports | |||
Graphic Export | Printer, clipboard, *.bmp, *.tif, *.png, *.jpg, *.vrml, *.ps, *.eps | |||
Data Export | MS Excel®, ASCII, AutoForm®, Pam-Stamp®, *.stl, AutoCAD®, LS-Dyna® |
