
High-performance DLP® Chipsets
All listed DLP Discovery™ chipsets are available from ViALUX in low or high quantities.
Discovery 4100™ Chipsets
Chipset | DLP7000& DLPC410 |
Type A DMD | 0.7" XGA |
Array | 1.024 x 786 |
Mirror Pitch | 13.68 µm |
Spectral range | VIS, UV |
DMD Interface | 2x LVDS |
Clock rate | 400 MHz |
Data lines | 32 LVDS pairs |
Data rate | 25.6 Gb/s |
Frames/Sec (Global Reset) | 22.727 |
Chipset | DLP9500& DLPC410 |
Type A DMD | 0.95" 1080p |
Array | 1.920 x 1.080 |
Mirror Pitch | 10.8 µm |
Spectral range | VIS, UV |
DMD Interface | 2x LVDS |
Clock rate | 400 MHz |
Data lines | 64 LVDS pairs |
Data rate | 51.6 Gb/s |
Frames/Sec (Global Reset) | 17.857 |
Chipset | DLP9600*& DLPC410 |
Type A DMD | 0.96" WUXGA |
Array | 1.920 x 1.200 |
Mirror Pitch | 10.8 µm |
Spectral range | VIS |
DMD Interface | 2x LVDS |
Clock range | 400 MHz |
Data lines | 64 LVDS pairs |
Data rate | 51.2 Gb/s |
Frames/Sec (Global Reset) | 16.393 |
Chipset | DLP9000X& DLPC910 |
Type A DMD | 0.9" WQXGA |
Array | 2.560 x 1.600 |
Mirror Pitch | 7.6 µm |
Spectral range | VIS |
DMD Interface | 2x LVDS |
Clock rate | 480 MHz |
Data lines | 64 LVDS pairs |
Data rate | 61.4 Gb/s |
Frames/Sec (Global Reset) | 12.987 |
Chipset | DLP650LNIR &DLPC410 |
Type A DMD | 0.65" WXGA |
Array | 1.280 x 800 |
Mirror Pitch | 10.8 µm |
Spectral range | NIR |
DMD Interface | 2x LVDS |
Clock rate | 400 MHz |
Data lines | 16 LVDS pairs |
Data rate | 12.8 Gb/s |
Frames/Sec (Global Reset) | 10.752 |
*Available with V‑9601 Module only.
Discovery 3000™ Chipsets
Type A DMD | 0.7" XGA |
Array | 1.024 x 786 |
Mirror Pitch | 13.68 µm |
Spectral range | VIS, UV |
DMD Interface | LVDS |
Clock rate | 200 MHz |
Data lines | 32 LVDS pairs |
Data rate | 12.8 Gb/s |
Frames/Sec (Global Reset) | 13.333 |
Type A DMD | 0.9" SXGA+ |
Array | 1.400 x 1.050 |
Mirror Pitch | 13.68 µm |
Spectral range | VIS |
DMD Interface | LVDS |
Clock rate | 200 MHz |
Data lines | 32 LVDS pairs |
Data rate | 12.8 Gb/s |
Frames/Sec (Global Reset) | 6.211 |
