Maximum PC Transfer Rate and Maximum Framerate
UltraSpeed V‑Modules
DLP® Subsystem V‑9002 UV/VIS
Chipset: | DLP9000X / DLP9000XUV & DLPC910 |
Wavelength (Option): | VIS (400 - 700 nm) / UV (363 - 420 nm) |
Resolution: | 1 920 x 1 080 (1080p) |
Micromirror Pitch: | 10.8 µm |
Max. Switching Rate (Full Array): | 17 857 Hz |
| Flex Cable (Option): | 2 x 105 / 283 / 573 mm |
| On-Board RAM Capacity (Option): | 16 GB / 32 GB |
| On-Board Binary Patterns: | 33 554 / 67 108 |
PC Interface: | USB 3.0 / PCIe Gen3 x4 |
| Software: | ALP-5.0 Controller Suite (API) |
Camera Port: | 1x |
Select your specifications and send your request directly to us.
Our sales and support team will be happy to assist you.