Projection Module
Based on Digital Light Processing (DLP®)
DLP® Projection Modul STAR 3.0 EVM
LED Light Source: | UV (365 - 405 nm) VIS (405 -620 nm) | VIS (405 - 620 nm) | NIR (730 - 940 nm) |
Throw Ratio: | 1.8 - 2.1 | ||
Working Distance: | 0.4 - 10 m | ||
Chipset: | DLP7000UV DLP7000 | DLP6500 | DLP650LNIR |
Resolution: | 1 024 x 768 (XGA) | 1 920 x 1 080 (1080p) | 1 280 x 800 (WQXGA) |
Micromirror Pitch: | 13.7 µm | 7.6 µm | 10.8 µm |
Max. Switching Rate (Full Array): | 22 727 Hz | 10 309 Hz | 10 752 Hz |
PC Interface: | USB 3.0 | ||
Software: | ALP-4.3 Controller Suite (API) | ||
Camera Extension: | N.A. |

Select your specifications and send your request directly to us.
Our sales and support team will be happy to assist you.