STAR 3.0 EVM Option UV | |
Optics | S2+ UV |
Wavelength Range | 350 - 500 |
Throw Ratio | 1.8 - 2.1 |
Working Distance | 0.4 - 10 m |
Offset | 125 % |
Homogeneity (IEC) | +25 % / -30 % |
Distortion | < 0.2 % |
DMD | DLP7000UV |
Micromirrors | 1 024 x 768 |
Pitch | 13.7 µm |
DLP Area | 14.0 x 10.5 mm² |
Switching Rate | 22 727 Hz |
PC Transfer Rate | 4000 fps |
High-power LED | 1x |
Digital LED driver for 24 A | x |
Dichroic coupling for 3x LED | |
Interface | USB 3.0 |
Camera-extension | |
Cooling | active |
Closed Housing | |
Wide Angel (option) |
STAR 3.0 EVM Option VIS | |
Optics | S2+ |
Wavelength Range | 420 - 680 |
Throw Ratio | 1.8 - 2.1 |
Working Distance | 0.4 - 10 m |
Offset | 125 % |
Homogeneity (IEC) | +25 % / -30 % |
Distortion | < 0.2 % |
DMD | DLP7000 DLP6500 |
Micromirrors | 1024 x 768 1 920 x 1 080 |
Pitch | 13.7 µm 7.6 µm |
DLP Area | 14.0 x 10.5 mm² 14.5 x 8.2 mm² |
Switching Rate | 22 727 Hz 10 309 Hz |
PC Transfer Rate | 4 000 fps 1 600 fps |
High-power LED | 1x |
Digital LED driver for 24 A | x |
Dichroic coupling for 3x LED | |
Interface | USB 3.0 |
Camera-extension | |
Cooling | active |
Closed Housing | |
Wide Angel (option) | x |
STAR 3.0 EVM Option XR | |
Optics | S2+ XR |
Wavelength Range | 460 - 850 |
Throw Ratio | 1.8 - 2.1 |
Working Distance | 0.4 - 10 m |
Offset | 125 % |
Homogeneity (IEC) | +25 % / -30 % |
Distortion | < 0.2 % |
DMD | DLP7000 DLP6500 |
Micromirrors | 1 024 x 768 1 920 x 1 080 |
Pitch | 13.7 µm 7.6 µm |
DLP Area | 14.0 x 10.5 mm² 14.5 x 8.2 mm² |
Switching Rate | 22 727 Hz 10 309 Hz |
PC Transfer Rate | 4 000 fps 1 600 fps |
High-power LED | 1x |
Digital LED driver for 24 A | x |
Dichroic coupling for 3x LED | |
Interface | USB 3.0 |
Camera-extension | |
Cooling | active |
Closed Housing | |
Wide Angel (option) |
STAR 3.0 EVM Option NIR | |
Optics | S2+ NIR |
Wavelength Range | 650 - 1 064 |
Throw Ratio | 1.8 - 2.1 |
Working Distance | 0.4 - 10 m |
Offset | 125 % |
Homogeneity (IEC) | +25 % / -30 % |
Distortion | < 0.2 % |
DMD | DLP650L |
Micromirrors | 1 280 x 800 |
Pitch | 10.8 µm |
DLP Area | 13.8 x 8.6 mm² |
Switching Rate | 10 752 Hz |
PC Transfer Rate | 3 000 fps |
High-power LED | 1x |
Digital LED driver for 24 A | x |
Dichroic coupling for 3x LED | |
Interface | USB 3.0 |
Camera-extension | |
Cooling | active |
Closed Housing | |
Wide Angel (option) |