Fast PC Transfer Rate and Maximum Framerate
SuperSpeed V‑Modules
DLP® Subsystem V‑9501 VIS
Chipset: | DLP9500 & DLPC410 |
Wavelength: | VIS (400 - 700 nm) |
Resolution: | 1 920 x 1 080 (1080p) |
Micromirror Pitch: | 10.8 µm |
Max. Switching Rate (Full Array): | 17 857 Hz |
Flexible Cable Connection: | 2 x 105 mm (4.1") |
Alternative: | 283 mm (11.1"), 573 mm (22.5") |
On-Board RAM Capacity (Binary Patterns): | 8 GB DDR3 (31 068) |
Alternative: | 16 GB DDR3 (62 137) |
PC Interface: | USB 3.0 |
Software: | |
Camera Port (DLS ready): | N.A. |

If you prefer alternative features, please select them in the form below. To receive a quote for the product with standard features, please fill out the contact data only and send us your request.
Your Product - Standard Features
SuperSpeed V-Module V-9501 VIS
- 2x 105 mm (4.1") flexible cable connection between DMD and controller board
- 8 GB DDR3 on-board RAM capacity
Datasheet of SuperSpeed V-Modules