Maximum PC Transfer Rate and Maximum Framerate
UltraSpeed V‑Modules
DLP® Subsystem V‑9502 UV
Chipset: | DLP9500UV & DLPC410 |
Wavelength: | UV (363 - 420 nm) |
Resolution: | 1 920 x 1 080 (1080p) |
Micromirror Pitch: | 10.8 µm |
Max. Switching Rate (Full Array): | 17 857 Hz |
Flexible Cable Connection: | 2 x 105 mm (4.1")/ 283 / 573 mm |
Alternative: | 283 mm (11.1"), 573 mm (22.5") |
On-Board RAM Capacity (Binary Patterns): | 16 GB DDR4 (62 137) |
Alternative: | 32 GB DDR4 (124 274) |
PC Interface: | USB 3.0, PCIe Gen3 x4 |
Software: | |
Camera Port (DLS ready): | 1x |

If you prefer alternative features, please select them in the form below. To receive a quote for the product with standard features, please fill out the contact data only and send us your request.
Your Product - Standard Features
UltraSpeed V-Module V-9502 UV
- 2x 105 mm (4.1") flexible cable connection between DMD and controller board
- 16 GB DDR4 on-board RAM capacity
Datasheets of UltraSpeed V-Modules